9-15 Cook Street, Ellesmere Port, Cheshire, CH65 4AU, United Kingdom
Email: sales@leytonfasteners.co.uk
Call Us: 0151 355 8045
Monday - Thursday: 08:30 - 17:00
Friday: 8:30 - 16:00
Washers Dimensions Comparison Chart
Metric
Imperial
Repair Washers
Other
Metric
BOLT SIZE | FORM A | FORM B | FORM C | FORM D | FORM E | FORM F | FORM G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/D | Th | O/D | Th | O/D | Th | O/D | Th | O/D | Th | O/D | Th | O/D | Th | ||
M | 1 | 2.5 | 0.3 | ||||||||||||
M | 1.2 | 3.0 | 0.3 | ||||||||||||
M | 1.4 | 3.0 | 0.3 | ||||||||||||
M | 1.6 | 4.0 | 0.3 | ||||||||||||
M | 2 | 5.0 | 0.3 | ||||||||||||
M | 2.2 | 5.0 | 0.5 | ||||||||||||
M | 2.5 | 6.5 | 0.5 | ||||||||||||
M | 3 | 7.0 | 0.5 | ||||||||||||
M | 3.5 | 7.0 | 0.5 | ||||||||||||
M | 4 | 9.0 | 0.8 | 10.0 | 0.8 | ||||||||||
M | 4.5 | 9.0 | 0.8 | ||||||||||||
M | 5 | 10.0 | 1.0 | 12.5 | 1.0 | 10.0 | 1.0 | 15.0 | 1.6 | ||||||
M | 6 | 12.5 | 1.6 | 12.5 | 0.8 | 14.0 | 1.6 | 14.0 | 0.1 | 12.5 | 1.6 | 18.0 | 2.0 | ||
M | 7 | 14.0 | 1.6 | 14.0 | 0.8 | 14.0 | 1.6 | 21.0 | 2.0 | ||||||
M | 8 | 17.0 | 1.6 | 17.0 | 1.0 | 21.0 | 1.6 | 21.0 | 1.0 | 17.0 | 1.6 | 21.0 | 1.6 | 24.0 | 2.0 |
M | 10 | 21.0 | 2.0 | 21.0 | 1.2 | 24.0 | 2.0 | 24.0 | 1.2 | 21.0 | 2.0 | 24.0 | 2.0 | 30.0 | 2.5 |
M | 12 | 24.0 | 2.5 | 24.0 | 1.6 | 28.0 | 2.5 | 28.0 | 1.6 | 24.0 | 2.5 | 28.0 | 2.5 | 36.0 | 3.0 |
M | 14 | 28.0 | 2.5 | 28.0 | 1.6 | 30.0 | 2.5 | 30.0 | 1.6 | 28.0 | 2.5 | 30.0 | 2.5 | 42.0 | 3.0 |
M | 16 | 30.0 | 3.0 | 30.0 | 2.0 | 34.0 | 3.0 | 34.0 | 2.0 | 30.0 | 3.0 | 34.0 | 3.0 | 48.0 | 4.0 |
M | 18 | 34.0 | 3.0 | 34.0 | 2.0 | 37.0 | 3.0 | 37.0 | 2.0 | 34.0 | 3.0 | 37.0 | 3.0 | 54.0 | 4.0 |
M | 20 | 37.0 | 3.0 | 37.0 | 2.0 | 39.0 | 3.0 | 39.0 | 2.0 | 37.0 | 3.0 | 39.0 | 3.0 | 60.0 | 5.0 |
M | 22 | 39.0 | 3.0 | 39.0 | 2.0 | 44.0 | 3.0 | 44.0 | 2.0 | 39.0 | 3.0 | 44.0 | 3.0 | 66.0 | 5.0 |
M | 24 | 44.0 | 4.0 | 44.0 | 2.5 | 50.0 | 4.0 | 50.0 | 2.5 | 44.0 | 4.0 | 50.0 | 4.0 | 72.0 | 6.0 |
M | 27 | 50.0 | 4.0 | 50.0 | 2.5 | 56.0 | 4.0 | 56.0 | 2.5 | 50.0 | 4.0 | 56.0 | 4.0 | 81.0 | 6.0 |
M | 30 | 56.0 | 4.0 | 56.0 | 2.5 | 60.0 | 4.0 | 60.0 | 2.5 | 56.0 | 4.0 | 60.0 | 4.0 | 90.0 | 8.0 |
M | 33 | 60.0 | 5.0 | 60.0 | 3.0 | 66.0 | 5.0 | 66.0 | 3.0 | 60.0 | 5.0 | 66.0 | 5.0 | 99.0 | 8.0 |
M | 36 | 66.0 | 5.0 | 66.0 | 3.0 | 72.0 | 5.0 | 72.0 | 3.0 | 66.0 | 5.0 | 72.0 | 5.0 | 108.0 | 10.0 |
M | 39 | 72.0 | 6.0 | 72.0 | 3.0 | 77.0 | 6.0 | 77.0 | 3.0 | 72.0 | 6.0 | 77.0 | 6.0 | 117.0 | 10.0 |
M | 42 | 78.0 | 7.0 | 78.0 | 7.0 | ||||||||||
M | 45 | 85.0 | 7.0 | 85.0 | 7.0 | ||||||||||
M | 48 | 92.0 | 8.0 | 92.0 | 8.0 | ||||||||||
M | 52 | 98.0 | 8.0 | 98.0 | 8.0 | ||||||||||
M | 56 | 105.0 | 9.0 | 105.0 | 9.0 | ||||||||||
M | 60 | 110.0 | 9.0 | 110.0 | 9.0 | ||||||||||
M | 64 | 115.0 | 9.0 | 115.0 | 9.0 | ||||||||||
M | 68 | 120.0 | 10.0 | 120.0 | 10.0 | ||||||||||
M | 72 | 125.0 | 10.0 | ||||||||||||
M | 76 | 135.0 | 10.0 | ||||||||||||
M | 80 | 140.0 | 12.0 | ||||||||||||
M | 85 | 145.0 | 12.0 | ||||||||||||
M | 90 | 160.0 | 12.0 | ||||||||||||
M | 95 | 165.0 | 12.0 | ||||||||||||
M | 100 | 175.0 | 14.0 |
Imperial
Bolt Size | Table 3 | Table 4 | |||||
---|---|---|---|---|---|---|---|
Light | Heavy | Light | Heavy | ||||
O/D | Thickness | Thickness | O/D | Thickness | Thickness | ||
1/4 | Inch | 0.562 | 0.030 | 0.056 | 0.625 | 0.040 | 0.056 |
5/16 | Inch | 0.625 | 0.040 | 0.072 | 0.750 | 0.048 | 0.072 |
3/8 | Inch | 0.750 | 0.048 | 0.072 | 0.875 | 0.048 | 0.072 |
7/16 | Inch | 0.875 | 0.048 | 0.092 | 1.000 | 0.056 | 0.092 |
1/2 | Inch | 1.000 | 0.056 | 0.092 | 1.125 | 0.056 | 0.092 |
9/16 | Inch | 1.125 | 0.056 | 0.104 | 1.250 | 0.056 | 0.104 |
5/8 | Inch | 1.250 | 0.072 | 0.116 | 1.375 | 0.072 | 0.116 |
3/4 | Inch | 1.500 | 0.072 | 0.128 | 1.625 | 0.072 | 0.128 |
7/8 | Inch | 1.625 | 0.072 | 0.144 | 1.875 | 0.072 | 0.144 |
1 | Inch | 1.875 | 0.072 | 0.160 | 2.125 | 0.092 | 0.160 |
1.1/8 | Inch | 2.125 | 0.092 | 0.176 | 2.375 | 0.104 | 0.176 |
1.1/4 | Inch | 2.375 | 0.116 | 0.176 | 2.625 | 0.116 | 0.176 |
1.3/8 | Inch | 2.625 | 0.192 | 2.875 | 0.128 | 0.192 | |
1.1/2 | Inch | 2.875 | 0.192 | 3.125 | 0.128 | 0.192 | |
1.3/4 | Inch | 3.375 | 0.212 | 3.625 | 0.128 | 0.212 | |
2 | Inch | 3.625 | 0.212 | 4.125 | 0.128 | 0.212 |
Repair Washers
BOLT SIZE | O/D | Thickness | |||
---|---|---|---|---|---|
M | 5 | x | 20 | x | 1.5 |
M | 5 | x | 25 | x | 1.5 |
M | 5 | x | 30 | x | 1.5 |
M | 6 | x | 20 | x | 1.5 |
M | 6 | x | 25 | x | 1.5 |
M | 6 | x | 30 | x | 1.5 |
M | 6 | x | 40 | x | 1.5 |
M | 6 | x | 50 | x | 1.5 |
M | 8 | x | 25 | x | 1.5 |
M | 8 | x | 30 | x | 1.5 |
M | 8 | x | 40 | x | 1.5 |
M | 8 | x | 50 | x | 1.5 |
M | 10 | x | 25 | x | 1.5 |
M | 10 | x | 30 | x | 1.5 |
M | 10 | x | 40 | x | 1.5 |
M | 10 | x | 50 | x | 1.5 |
M | 12 | x | 40 | x | 1.5 |
M | 12 | x | 50 | x | 1.5 |
- Penny Washers
- Mudguard Washers
- Mudwing Washers
Other
BOLT SIZE | ||
---|---|---|
M | 3 | |
M | 4 | |
M | 5 | |
M | 6 | 1/4″ |
M | 8 | 5/16″ |
M | 10 | 3/8″ |
M | 12 | 1/2″ |
M | 14 | |
M | 16 | 5/8″ |
M | 18 | |
M | 20 | 3/4″ |
M | 22 | 7/8″ |
M | 24 | 1″ |
M | 27 | |
M | 30 | |
M | 33 | |
M | 36 |
- Helical Spring Washers
- Shakeproof Washers
- Nord-Lock Washers
- Belleville Washers
Finishes available:
- Plain Carbon Steel
- BZP
- A2-304 Stainless Steel
- A4-316 Stainless Steel
- Galvanised
- Brass
- Nylon
Please Note: Not all washers are available in every finish. Please contact us for more details.